Copper Etchant
Ready to use solution designed for etching printed circuit boards and other metals. Recommended for use with M.G. Chemicals Professional Etching Process Kit (416-E) and M.G. Economy Etching Process Kit (416-ES).Note: Do not dilute this product with water.
| Catalog Number | Sizes Available | Description |
|---|---|---|
| 415-500ML | 500 mL (17 oz) | Liquid |
| 415-1L | 1 L (33 oz) | Liquid |
| 415-4L | 4 L (1 gal) | Liquid |
| 415-20L | 20 L (5.3 gal) | Liquid |
| General Specifications: | |
|---|---|
| Phase: | Ferric chloride (FeCl3) liquid solution |
| Specific Gravity: | 1.4 |
| Molecular Weight: | 162.21 |
| Appearance: | dark brown |
| Boiling Point: | 106°C |
| pH (5% by volume): | 1.0-2.0 |
| Freezing Point: | 0°C |
| Technical Specifications: | |
| % FeCl3: | 38.8 |
| %FeCl2: | 0.20 |
| %HCl: | 0.18 |
| Insolubles: | < 0.5 |
| Metal Analysis: | |
| Metal | Result (mg/Kg) |
| Arsenic | N/D |
| Bariuum | N/D |
| Beryllium | 4.8 |
| Cadmium | N/D |
| Chromium | 64 |
| Copper | 77 |
| Antimony | N/D |
| Mercury | N/D |
| Magnesium | 15 |
| Manganese | 410 |
| Silver | N/D |
| Nickel | 24 |
| Titanium | 18 |
| Lead | 59 |
| Selenium | N/D |
| Zinc | 8.3 |
| Vanadium | 5.8 |
| Sulfur | 18 |
| Thallium | 2.7 |
| Operating Conditions | |
| Maximum Copper holding capacity | 100 grams / liter or (.33 square meters or 3.5 square feet of 1 oz copper clad board) |
| Etch rate | 175-200 μin /minute @ 50-55°C (μin= microinch) |
| Temperature | 50-55°C |
Related Appguides:
Review training videos and instructional guides in MG's Support Center