Available Sizes
| Catalog Number | Sizes Available | Description |
|---|---|---|
| 862-250ML | 250mL (8.5 oz) | Tube |
| Property | Result |
|---|---|
| Cure type | Thermal |
| Cure time @ 25°C | 1 hour |
| Cure time @ 65°C | 30 minutes |
| Cure time @ 82°C | 20 minutes |
| Removal | Peel off. Dried mask is not soluble in liquids. |
| Viscosity | 28,000 - 30,000 cps |
| Suggested thickness | 20 - 30 mils |
| Thinner | D.I. water |
| High temperature limit | 315°C / 600°F |
Photo above: Masking connectors prior to conformal coating:
Photo above: Uncured and cure