Available Sizes
| Catalog Number | Sizes Available | Description |
|---|---|---|
| 4229-55ML | 55ml (2 oz) | Liquid |
| 4229-1L | 1 liter (35 oz) | Liquid |
| 4226-4L | 4 liter (1 gallon) | Liquid |
Specifications
| Uncured Properties | ||
|---|---|---|
| Chemical type | Naptha, rubber solvent | |
| Appearance | Heavy liquid | |
| Odor | Moderate | |
| Viscosity | Flow similar to SAE 60 Motor oil | |
| Cured Properties | Test Method | Typical Value |
| Tensile Strength | ASTM D 882 | 2600 psi |
| Dielectric Strength | ASTM D 149 | 1200 v/mil |
| Hardness | ASTM D2240 | 65 to 75 Shore A |
| Elongation | ASTM D 638 | 400 to 500% |
| Temp. Range | -30°F (-34°C) to 200°F (93°C) | |
| Curing Schedule | ||
| Tack free time | 10 min. | |
| Recoat time | 20 min | |
| Full cure time (21°C) | 4 hours | |
Directions
Brush it on to almost any surface, or if applying to a component or tool, simply dip it into the coating and allow to dry. Additional coats may be applied after 20 minutes.
Foodsafe Certifications
Related Appguides: