
UL Recognized for Flame Class 94 V-0
| Catalog Number | Sizes Available | Description |
|---|---|---|
| 422B-55ML | 55 ml (2 oz) | Liquid |
| 422B-340G | 340 gram (12 oz) | Aerosol |
| 422B-1L | 950 mL (1 quart) | Liquid |
| 422B-4L | 4L (1 gal) | Liquid |
| 422B-20L | 20 L (5.3 gal) | Liquid |
| 422B-P | 5 mL (0.16 oz) | Pen |
Specifications
| Standards | ||
|---|---|---|
| UL Recognized, for Flame Class 94 V-0 (file # E203094) | ||
| Uncured Properties | ||
| Phase | Liquid | |
| Color | Clear | |
| Odor | Ethereal | |
| Specific Gravity | 0.90 | |
| Viscosity | 13 cps @ 23°C Brookfield 100 rpm Spindle 4 | |
| Flash point | -18°C / -0.4°F | |
| Solvent | Xylene, acetone | |
| Percent solids by weight | 25% (liquid);15% (aerosol) | |
| VOC Content (liquid) | 50.0 % by wt. 430 grams / liter | |
| VOC Content (aerosol) | 34.5 % by wt. 296.7 grams / liter | |
| Cure schedule | ||
| Tack free time | 5-7 minutes at 22°C / 71.6°F | |
| Full cure | 48 hrs. @ 20°C / 68°F 20 min. @ 65°C / 149°F |
|
| Electrical Properties | ||
| Dielectric Strength | IPC-TM-650 | 1056 volts/mil @ 0.015 inch thickness |
| Dielectric Constant | ASTM 150-98 | |
| @ 60MHz | 2.35 @0.02" thickness | |
| @ 1 MHz | 1.99 @0.02" thickness | |
| Dissipation Factor | ASTM 150-98 | |
| @ 60MHz | 0.037 @0.02" thickness | |
| @ 1 MHz | 0.012 @0.02" thickness | |
| Volume Resistivity | ASTM D257 | 1.2 X 1015 ohm · cm |
| Surface Resistivity | ASTM D257 | 4.5 X 1016 ohm · cm |
| Thermal Properties | ||
| Coefficient of Thermal Expansion (-40°C to 160°C) | IPC-TM-650 | 253.3 ppm/°C |
| Softening point | 31.4°C | |
Directions of Use
Best results will be obtained by applying to thoroughly cleaned and dried parts or materials. It is essential that surfaces be free of any trace of grease or organic substances. At room temperature, the product will tack free in approximately 5-7 minutes, and full cure will be achieved in approximately 48 hours. Curing may be accelerated by applying moderate heat with either a convection oven or infrared lamps. We recommend curing in a convection oven at 65°C (149°F) for one hour, but other temperature and time combinations can work well. Heat curing will improve the physical strength of this coating.